| Packaging Material | Metal | Shelf Life | >12 Months |
| Type | Fruit | Processing | In Sugar/Syrup |
| Material | Pineapple, Pear, Grapes, Peach, Cherrie | Taste | Sweet |
| Brix | 14-17% 18-22% | Lid | Eol or Nol |
| Quality | Premium | Color | Colorful |
| Transport Package | by Tin/Glass Jar | Specification | 425g/820g/850g/3000g |
| HS Code | 200899 | Production Capacity | 2500 Tons/ Month |
Related products
New Crop Delicious Mixed Tropical Fruit in Syrup with Pineapple Cherry Peach
Mix FruitRated 0 out of 5113g Light Syrup Canned Fruit Cocktail with Peach Pineapple Cherry & Grapefruit
Mix FruitRated 0 out of 5






